Product Code:
Price:
Contact
FAG VRLA BATTERY
Voltage covers: 6V, 12V
Capacity: From 50Ah to 200Ah
Designed floating service life: 15 years @ 20 °C/68 °F
Range summary
By combining the newly developed Nano Gel electrolyte with up-to-date AGM structures, BSB FAG (Front Access Gel) range of batteries features 15 years design life and front access connections for fast, easy installation and maintenance. This series is highly suited for telecom outdoor applications, renewable energy systems and other harsh environment applications.
FEATURES AND BENEFITS
- 15 years design life at floating condition @ 20°C
- Wide operating temperature range from -15°C to 60°C
- Nano gel electrolyte eliminate the acid stratification and prolong cycle life
- Front access terminal with standard width for 19” and 23” ETSI racks
- 30% decreased float current lead to excellent high temperature resistance
- Thick flat plate with high Tin low Calcium alloy
- Low self-discharge rate and long shelf life (9 months at 20°C)
- Excellent deep discharge recovery capability
CONSTRUCTION
- Positive plate – Thick high Sn low Ca grid minimize corrosion and prolong life
- Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
- Separator – Advanced AGM separator for ultra low float current
- Electrolyte – Dilute high purity sulphuric acid with nano gel
- Battery container and cover – ABS
- Pillar seal – 100% factory tested, proven two layers epoxy resin seal
- Relief valve – Complete with integrated flame arrestor
Applications
- Telecom
- Control Equipments
- UPS systems
- Communication Equipments
- Medical Equipments
- Emergency Power Systems
Pic | Code | Nominal Voltage (V) | Capacity (AH) | Dimension | Weight | Terminal Type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | Kg | Lb | |||||||||
mm | in | mm | in | mm | in | mm | in | |||||||
FAG6-200 | 6 | 200 | 363 | 14.29 | 125 | 4.92 | 250 | 9.84 | 250 | 9.84 | 34 | 74.96 | T21 | |
FAG12-55 | 12 | 55 | 277 | 10.91 | 106 | 4.17 | 223 | 8.78 | 223 | 8.78 | 18.3 | 40.34 | T17 | |
FAG12-100 | 12 | 100 | 395 | 15.55 | 110 | 4.33 | 285 | 11.22 | 285 | 11.22 | 33.5 | 73.85 | T19 | |
FAG12-100A | 12 | 100 | 395 | 15.55 | 110 | 4.33 | 285 | 11.22 | 285 | 11.22 | 32.5 | 71.65 | T19 | |
FAG12-100B | 12 | 100 | 506 | 19.92 | 110 | 4.33 | 229 | 9.02 | 229 | 9.02 | 32 | 70.55 | T19 | |
FAG12-150 | 12 | 150 | 550 | 21.65 | 110 | 4.33 | 285 | 11.22 | 285 | 11.22 | 44.5 | 98.11 | T19 | |
FAG12-155 | 12 | 155 | 550 | 21.65 | 110 | 4.33 | 285 | 11.22 | 285 | 11.22 | 48.85 | 107.70 | T19 | |
FAG12-180 | 12 | 180 | 546 | 21.50 | 125 | 4.92 | 315 | 12.40 | 315 | 12.40 | 54 | 119.05 | T27 | |
FAG12-200 | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 221 | 8.70 | 64 | 141.10 | T19 |
* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.