RODUCT DETAILS
The Smart Battery 24V 25AH Lithium Ion Battery features an automatic built in battery protection system (BPS) that makes this battery plug and play for almost any application.
POWER & ENERGY
THE ELECTRIC ADVANTAGE
| Nominal Voltage | 25.6V |
| Charge Voltage | 29.2V |
| Peak Discharge (5 Sec) | 250A |
| Continuous Charge / Discharge Rate | 25A |
| Capacity (amp hours) | 25AH |
| Capacity (watts) | 300W |
SIZE & WEIGHT
ADVANTAGE
| Weight | 18 Lbs |
| Length | 7.75" |
| Width | 6.45" |
| Height | 6.75" |
TECHNOLOGY
ADVANTAGE
| Usable Capacity (AH) | 25AH |
| Depth of Discharge | 100% DOD |
| Reserve Minutes @ 20A | 150 min |
| Self Discharge | <3% per mo |
| Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cell Type | Cylindrical |
| Modular | Series or Parallel Connection |
SAFETY & PROTECTION
ADVANTAGE
| Built in Automatic Battery Protection System | Internal |
| Automatic Low Voltage Disconnect | 16V |
| Automatic Short Circuit Protection | Instant |
| Automatic Over Voltage Protection | 31.6V |
| Automatic Reverse Polarity Protection | Instant |
| Internal Cell Thermal Safety Fuse | Yes |
| Flame Retardant Electrolyte | Yes |
| Length Way Circuit Boards | Yes |
| Automatic Internal Cell Balancing | Yes |
| Automatic Fault Recovery | Yes |
| Explosion Proof Stainless Steel Cells | Yes |
