Product Code:
Price: Contact

for extremer temperature
 

LSG SERIES VRLA BATTERY

Voltage covers: 2V
Capacity: From 50Ah to 3000Ah
Designed floating service life: 20 years @ 20 °C/68 °F

Range summary

By combining the newly developed nano gel electrolyte with up-to-date AGM structures, BSB created the innovative LSG range of batteries. The range offers 20 years design life with very high deep cycling capabilities. This range is highly suited to telecom outdoor application, renewable energy system and other harsh environment applications.

FEATURES AND BENEFITS

  • 20 years design life at floating condition @ 20°C
  • Wide operating temperature range from -15°C to 60°C
  • Nano gel electrolyte eliminate the acid stratification and prolong cycle life
  • Can be used at vertical or horizontal orientation
  • Float current decreased 30% lead to excellent high temperature resistance
  • Thick flat plate with high Tin low Calcium alloy
  • Low self-discharge rate and long shelf life (1 year at 25°C)
  • Excellent deep discharge recovery capability

CONSTRUCTION

  • Positive plate – Thick high Sn low Ca grid minimize corrosion and prolong life
  • Negative plate – Balanced Pb-Ca grid for improved recombination efficiency
  • Separator – Advanced AGM separator for ultra low float current
  • Electrolyte – Dilute high purity sulphuric acid with nano gel
  • Battery container and cover – ABS
  • Pillar seal – 100% factory tested, proven two layers epoxy resin seal
  • Relief valve – Complete with integrated flame arrestor

Applications

  • Telecom
  • Power plant and power transformer systems
  • Radio and broadcasting stations
  • Navigation and signaling systems
  • Emergency power systems
  • UPS systems
  • Other spares & circulatory systems
Pic Code Nominal Voltage (V) Capacity (AH) Dimension Weight Terminal Type
Length Width Height Total Height Kg Lb
mm in mm in mm in mm in
LSG2-50 2 50 161 6.34 50 1.97 166 6.54 166 6.54 3.1 6.83 T17
LSG2-100 2 100 171 6.73 72 2.83 205 8.07 220 8.66 6.2 13.67 T22
LSG2-150 2 150 172 6.77 102 4.02 206 8.11 221 8.70 8.7 19.18 T22
LSG2-200 2 200 173 6.81 109 4.29 330 12.99 365 14.37 13.5 29.76 T22
LSG2-250 2 250 173 6.81 109 4.29 330 12.99 365 14.37 15.4 33.95 T22
LSG2-300 2 300 126 4.96 187 7.36 361.5 14.23 375 14.76 19.4 42.77 T22
LSG2-350 2 350 126 4.96 187 7.36 361.5 14.23 375 14.76 22.5 49.60 T22
LSG2-400 2 400 166 6.54 184.5 7.26 361 14.21 375 14.76 25.5 56.22 T22
LSG2-450 2 450 166 6.54 184.5 7.26 361 14.21 375 14.76 27.5 60.63 T22
LSG2-500 2 500 197.5 7.78 187 7.36 361.5 14.23 375 14.76 31 68.34 T22
LSG2-600 2 600 223 8.78 184.5 7.26 361.5 14.23 375 14.76 36 79.37 T22
LSG2-800 2 800 154 6.06 229 9.02 555 21.85 566 22.28 52.7 116.18 T22
LSG2-1000 2 1000 186 7.32 229 9.02 555 21.85 566 22.28 62.8 138.45 T22
LSG2-1200 2 1200 225 8.86 229 9.02 555 21.85 566 22.28 75.5 166.45 T22
LSG2-1500 2 1500 265.5 10.45 229 9.02 555 21.85 566 22.28 93 205.03 T22
LSG2-2000 2 2000 349 13.74 233 9.17 555 21.85 566 22.28 122 268.96 T22
LSG2-3000 2 3000 496 19.53 363 14.29 362 14.25 374 14.72 176 388.01 T22

* Products specifications described herein are subject to change without prior notification.
* If you wish to download the data sheet of this product, please send us a request by email via the Contact Us form.